|
 |
|
|
 |
 |
 |
 |
 |
|
|
Join the Society >
MEMBERSHIP CATEGORIES AND ANNUAL SUBSCRIPTIONS
please select the cost of membership you want to pay (whether renewing or new)
Membership of the Society shall be open to anyone who has an interest in cartography.
Membership type
| Normal membership cost | Airmail membership cost (overseas members only) |
| ORDINARY MEMBERS | persons over 21 years of age, who satisfy the Council of their interest in Cartography | £35.00 | £50.00 |
| ASSOCIATE MEMBERS | persons under 21 years of age, registered students, unwaged, or those in receipt of a state retirement pension who satisfy Council of their interest in cartography | £15.00 | £30.00 |
| CORPORATE MEMBERS | organisations interested directly in cartography such as government departments, universities, manufacturers of cartographic equipment or map publishing companies | £180.00 | £195.00 |
| SMALL CORPORATE MEMBERS | small cartographic businesses with less than 10 employees or with an annual turnover of less than £250,000 | £75 | £90 |
| FELLOWS | Existing Ordinary Members meeting the criteria for professional competence upon whom the Council may see fit to confer Fellowship status. | Further details
|
| - Note: Subscriptions cover the calendar year from 1 January. Members joining after 1 July may pay only half the annual subscription and receive only the publications of the second half of the year. |
Alternatively you can download the membership form, print it out and post to the address shown near the bottom right of page 1, along with your payment.
|
|
|
|
|